SSA Proudly Presents the Following Career Schools and Colleges for Sale
| # | Description | Price | Region | NDA |
|---|---|---|---|---|
| #3012 | Nationally accredited college offering certificates, diplomas, and associate degrees in healthcare, business, trades, and nursing across ground and online delivery. Adjusted EBITDA approximates $6M. |
5x Adj. EBITDA | United States | Sign NDA |
| #2908 | Mid-Atlantic Massage and Esthetics School, ACCSC Accredited. | $775K | Mid-Atlantic | Sign NDA |
| #2914 | Midwest Online and Seated Travel School. Non-Title IV. Turn-key operation. | $675K | Midwest | Sign NDA |
| #2913 | ACCSC Accredited, Nationally Recognized Design-Focused College — AI Programs Starting 2026 — Title IV | $2.2M | United States | Sign NDA |
| #2912 | ACCSC Accredited Niche Trade School — Title IV | $1M | New York City | Sign NDA |
| #1237 | NACCAS Accredited Cosmetology School — Title IV | $650K | New England | Sign NDA |
| #1236 | COE Accredited Multi-Location Cosmetology School — Title IV | $5.6M | Southeastern United States | Sign NDA |
