
Active Buyer Needs — Tool-Belt & Workforce Programs
Qualified buyers currently paying SSA commission and seeking colleges and schools. Priority areas below.
Now Seeking: Nursing, HVAC, Welding, CDL, Lineman, Plumbing, Diesel, Electrical, & More
Thinking of Selling Click Here.
| Buyer ID | Program Focus | Target Region | Deal Size | Notes | Submit Seller |
|---|---|---|---|---|---|
| Project RN | Nursing (PN/RN) Allied Health | Nationwide | $2M–$20M | Prefers multi-campus + simulation labs; teach-out or add-on considered. | Submit |
| Project Cool | HVAC Electrical | Nationwide | $1M–$30M | High placement rates; evening cohorts; employer partnerships a plus. | Submit |
| Project Weld | Welding Fabrication | Nationwide | $750K–$8M | Large lab footprint desirable; strong employer pipelines. | Submit |
| Project Diesel | CDL Diesel Mechanic | Nationwide | $1M–$15M | Yard/route capacity; fleet assets; strong safety record. | Submit |
| Project Electricity | Lineman Training | Nationwide | $1.5M–$40M | Outdoor training yard; employer MOUs preferred. | Submit |
| Project Construct | Plumbing Electrical | Nationwide | $800K–$20M | Strong apprenticeship ties; licensed instructors. | Submit |
| Project Hydraulics | Diesel Mechanic | Nationwide | $1M–$20M | Shop bays & lifts; fleet/parts partnerships. | Submit |
| Project Building the USA | Most Tool-Belt Trades | Nationwide | TBD | Open to turnarounds with clear remediation path. | Submit |
